School of Business Administration, Capital University of Economics and Business, Beijing 100070, China
| Abstract: | Unleashing the superposition and multiplication effect of data on economic and social development is an important engine for building a digital China. Focusing on the issue of data governance, combined with the technical perspective of cyberspace, this paper discusses the diffusion path, diffusion risk, and governance mechanism, aiming to reveal the risk mechanism and governance ideas of data diffusion. The results show that in cyberspace, data aggregation and integration continue to iterate new formats and models, and data diffusion takes the industrial chain as the carrier, the value chain as the main line, and the innovation chain as the guide, and fundamentally reconstructs the industrial organization logic along different paths. At the same time, it also extends new problems and risks such as digital fraud and online infringement, which has a potential negative impact on economic and social development, which is manifested in the concealment of data collection, the openness of data privacy, the concealment of data utilization, and the monopoly of data. The new data governance mechanism can be built from five aspects, that is, the right to use as the focus of governance, improve the data standard system, balance the rights and interests of multiple entities, strengthen the calculation law system, strengthen the supervision of platform monopolistic behavior, and guide data for good. |
| Keywords: | Data; Data Value Chain; Circulation Path; Data Risk; Data Governance |
| DOI: | 10.57237/j.ssrf.2025.02.001 |
| [1] | 段龙龙, 何龙: 《平台企业数据资本化及运动规律的政治经济学解析》, 《财经科学》2023年第8期. |
| [2] | H. G. Miller and P. Mork. “From Data to Decision: A Value Chain for Big Data”, IT Professional, 2013(1). |
| [3] | 李晓华, 王怡帆: 《数据价值链与价值创造机制研究》, 《经济纵横》2020年第11期. |
| [4] | 董淑芬, 李志祥: 《大数据时代信息共享与隐私保护的冲突与平衡》, 《南京社会科学》2021年第5期. |
| [5] | 陈伟光, 钟列炀, 裴丹: 《平台经济治理: 从国家监管向全球治理跨越的逻辑》, 《天津社会科学》2022年第6期. |
| [6] | 肖旭, 戚聿东: 《数据要素的价值属性》, 《经济与管理研究》2021年第7期. |
| [7] | 刘业政, 孙见山, 姜元春等: 《大数据的价值发现: 4C模型》, 《管理世界》2020年第2期. |
| [8] | 张剑虎, 付红艳:《数据驱动创新下的隐私监管》, 《经济理论与经济管理》2023年第10期. |
| [9] | 唐要家, 唐春晖: 《“数据垄断”的反垄断监管政策》, 《经济纵横》, 2022年第5期. |
| [10] | 谢富胜, 吴越, 王生升: 《平台经济全球化的政治经济学分析》, 《中国社会科学》2019年第12期. |
| [11] | A. B. Kenneth and O. Lobel. “Platform Market Power”, Berkeley Technology Law Journal, 2017, 32. |
| [12] | 孟昌, 李词婷: 《网络平台企业免费产品相关市场界定与案例应用——以视频平台为例》, 《经济理论与经济管理》2019年第10期. |
| [13] | 徐信予, 杨东: 《流量垄断的理论框架与规制路径》, 《经济理论与经济管理》2022年第12期. |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us