School of Economics, Wuhan Business University, Wuhan 430100, China
| Abstract: | In recent years, population aging has gradually evolved from a regional phenomenon into a global structural change issue, and the social and economic impacts it has triggered are receiving increasing widespread attention. Along with this process, "silver economy" as an emerging industry form responding to the multi-level needs of the elderly population, has gradually entered the core focus of policymakers and market participants. Adaptive products and services for the elderly have been continuously expanding. At the same time, artificial intelligence technology is accelerating its penetration into fields related to the silver economy such as healthcare, care, and entertainment. The deep integration of these two fields not only gives rise to diverse intelligent elderly care solutions but also promotes the structural reshaping of the traditional elderly care industry at a deeper level. In this context, this article focuses on the intersection of artificial intelligence and the silver economy, systematically reviews its development history and current progress, and introduces typical practical cases. It then delves into the architecture logic and feasibility of the full-scenario intelligent elderly care empowerment system. Based on this, the article further identifies the main opportunities and key bottlenecks currently faced by "AI + silver economy", and attempts to propose reference suggestions for the development of full-scenario intelligent elderly care from dimensions such as technological iteration, market cultivation, and policy coordination. |
| Keywords: | Ai+ Silver Economy; Smart Elderly Care; Full-Scenario Empowerment; Population Aging; Industrial Ecology |
| DOI: | 10.57237/j.wjeb.2026.01.003 |
| 1. | 武汉商学院2025年度省级创新创业训练计划项目“AI守护银发——全场景智慧养老赋能系统” (项目编号: 202511654126) |
| [1] | 青连斌, 丁建定, 杨立雄, 等. 银发社会与老有所为: 理念、实践与路径 [J]. 西北大学学报 (哲学社会科学版), 2026, 56(3): 38-46. https://doi.org/10.16152/j.cnki.xdxbsk.2026-03-004 |
| [2] | 慕彧玮. 数字赋能银发经济的内在机理、现实挑战与创新路径 [J]. 数字经济, 2026, (4): 38-40. https://doi.org/10.19609/j.cnki.cn10-1255/f.2026.04.051 |
| [3] | 康艳钦, 周明星. 人工智能时代银发经济的范式转型研究——赋能逻辑、现实挑战与优化路径 [J]. 中国商论, 2026, 35(9): 24-27. https://doi.org/10.19699/j.cnki.issn2096-0298.2026.09.024 |
| [4] | 任航, 李程骅. 数智化赋能城市适老化转型的逻辑机理与场景建构 [J]. 人口与社会, 2026, 42(3): 61-73. https://doi.org/10.14132/j.2095-7963.2026.03.006 |
| [5] | 王嘉赓, 单天缘. 老龄化背景下人口结构对区域消费水平的影响——基于银发经济的调节效应 [J]. 中国集体经济, 2026, (15): 9-12. https://doi.org/10.20187/j.cnki.cn/11-3946/f.2026.15.008 |
| [6] | 尹保红, 李欣. 具身智能赋能银发经济高质量发展的价值意蕴、主要挑战与应对策略 [J/OL]. 西北民族大学学报 (哲学社会科学版), 1-10 [2026-06-03]. https://doi.org/10.14084/j.cnki.cn62-1185/c.20260507.001 |
| [7] | 余家军, 陈海悦, 吴腾扬. 中国银发经济高质量发展的现实基础、面临困境和路径选择 [J]. 商业经济, 2026, (10): 20-26. https://doi.org/10.19905/j.cnki.syjj1982.2026.10.018 |
| [8] | 张晓鸣. 构建“AI+银发”产业生态圈 [N]. 文汇报, 2025-12-13(002). https://doi.org/10.28814/n.cnki.nwehu.2025.005314 |
| [9] | 梁耀华. 山西探索养老与医疗深度融合推动银发经济发展 [N]. 智慧生活报, 2025-10-20(011). https://doi.org/10.49122/n.cnki.nzhih2025.000028 |
| [10] | 李木双. AI赋能, 抢跑银发经济新赛道: 我省多维构建老龄服务新生态, 为多元养老服务提供一体化解决方案 [N]. 哈尔滨日报, 2025-05-20 (002). https://doi.org/10.28334/n.cnki.nhebb.2025.001086 |
| [11] | 李春莲, 丁蓉. 上市公司掘金银发经济AI赋能智慧养老产品落地开花 [N]. 证券日报, 2024-12-17 (B03). https://doi.org/10.28096/n.cnki.ncjrb.2024.006828 |
| [12] | 仇莉娜. AI服务老年人重在便利安全 [N]. 经济日报, 2025-06-22(003). https://doi.org/10.28425/n.cnki.njjrb.2025.005078 |
| [13] | Xingran C. Research on the Impact of User Profiling and AI Security on Service Innovation in the Silver Economy [J]. Economics & Management Review, 2025, 6(1). https://doi.org/10.37420/J.EMR.2025.009 |
| [14] | Tan F. Digital-Intelligent Pension Finance Empowering the Silver Economy: Theories, Practices, and Pathways [J]. Journal of Economics and Public Finance, 2026, 12(2). https://doi.org/10.22158/JEPF.V12N2P113 |
| [15] | Xu C, Ye J. Digital Inclusion Driving the Silver Economy among Older Adults in China: A Supply-Demand Theoretical Perspective [J]. Innovation in Aging, 2025, 9(Supplement_2). https://doi.org/10.1093/GERONI/IGAF122.447 |
| [16] | Lin S, Wang X A P. Research on the Path of ESG-driven Development of the Silver-haired Economy by Chinese Characteristic Enterprises [J]. Scientific and Social Research, 2025, 7(10): 205-215. https://doi.org/10.26689/SSR.V7I10.12743 |
We invite active, qualified and high profile scientists and researchers to join as Editorial Board Members.
Join UsScholars with a strong interest in reviewing are invited to join the reviewer panel to ensure the quality of the research to be published.
Join Us