首篇版面费600元,首篇发表后,可免费发表2篇文章(仅限于新期刊),免费名额可自用或转赠他人。
选择期刊 (活动时间:截止至2026年11月26日)| 期刊名 | 出版周期 | 投稿/加入我们 |
|---|---|---|
| World Journal of Public Health Research(公共卫生研究) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Nursing Research and Practice(护理研究与实践) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Pediatric Research(儿科研究) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Surgical Research and Practice(外科研究与实践) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Medicine and Life Sciences(医学与生命科学) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Medical Science and Technology(医学科学与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Hospital Management(医院管理) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Agricultural Science and Engineering(农业科学与工程) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Animal Science and Technology(动物科学与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Science, Engineering and Technology(科学,工程与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| 期刊名 | 出版周期 | 投稿/加入我们 |
|---|---|---|
| Journal of Physical Science and Technology(物理科学与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Electronic Science and Technology(电子科学与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Electronic Commerce Research and Applications(电子商务研究与应用) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Artificial Intelligence(人工智能) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| Information and Communication Engineering(信息与通信工程) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Science, Engineering and Technology(科学,工程与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| 期刊名 | 出版周期 | 投稿/加入我们 |
|---|---|---|
| World Journal of Philosophy(哲学) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Psychological Science(心理学) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Vocational Education(职业教育) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Humanities and Social Sciences(人文与社会科学) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Journalism and Communication(新闻与传播) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Electronic Commerce Research and Applications(电子商务研究与应用) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Hospitality and Tourism Management(酒店与旅游管理) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Hospital Management(医院管理) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| 期刊名 | 出版周期 | 投稿/加入我们 |
|---|---|---|
| World Journal of Science, Engineering and Technology(科学,工程与技术) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
| World Journal of Architecture and Urban Planning(建筑与城市规划) | 30–60天 | 投稿 / 加入编委会 / 成为审稿人 |
1. 文章篇幅:建议长度为6-12页。
2. 文件格式:请以Microsoft Word(doc、docx)或LaTeX(tex)格式提交文章。
3. 稿件语言:中文及英文。
4. 出版费用:在2026年11月26日前投稿,首篇版面费600元。首篇发表后,可免费发表2篇文章(仅限于新期刊),免费名额可自用或转赠他人。
活动仅适用于本页“新刊目录”中列出的期刊,不适用于出版社其他期刊。投稿前,请先确认目标期刊在目录内,并核对其收稿范围。
首篇文章经录用后,版面费为600元;该篇发表后,作者可获得两个免费发表名额。因此,符合活动条件的3篇文章,版面费合计600元。
首篇文章在本页新刊目录所列期刊发表后,作者可获得两个免费发表名额,每个名额可用于一篇文章。
名额仅可用于本页“新刊目录”中列出的期刊,不能用于出版社的其他期刊。
可以。名额可由作者本人使用,也可转赠他人;受赠文章同样须投稿至本页新刊目录中的期刊,并符合该刊的投稿要求。
免费名额的有效期限为3年。
不保证。稿件仍须经过期刊正常评审,是否录用由期刊根据稿件质量和评审结果决定。免费发表名额不改变期刊的评审流程。
首篇文章须在2026年11月26日前投稿,并经录用后方可按活动版面费执行。